
 
             
            | Item # | Item Name | NPS | Lowest Reduction (NPS) | Dimension - C (Min.) | Minimum Socket Depth - J | Dimension - E | Weight/100 Pieces | Quantity | 
|---|---|---|---|---|---|---|---|---|
| 2156-1/4 | N/A Reducing Couplings | N/A 1/4 | N/A 1/8 | N/A 0.13 inches | N/A 0.38 inches | N/A 0.25 inches | N/A 12 lbs | |
| 2156-3/8 | N/A Reducing Couplings | N/A 3/8 | N/A 1/8 | N/A 0.14 inches | N/A 0.38 inches | N/A 0.25 inches | N/A 20 lbs | |
| 2156-1/2 | N/A Reducing Couplings | N/A 1/2 | N/A 1/8 | N/A 0.16 inches | N/A 0.38 inches | N/A 0.38 inches | N/A 23 lbs | |
| 2156-3/4 | N/A Reducing Couplings | N/A 3/4 | N/A 1/8 | N/A 0.17 inches | N/A 0.50 inches | N/A 0.38 inches | N/A 39 lbs | |
| 2156-1 | N/A Reducing Couplings | N/A 1 | N/A 1/8 | N/A 0.20 inches | N/A 0.50 inches | N/A 0.50 inches | N/A 68 lbs | |
| 2156-1 1/4 | N/A Reducing Couplings | N/A 1 1/4 | N/A 1/4 | N/A 0.21 inches | N/A 0.50 inches | N/A 0.50 inches | N/A 84 lbs | |
| 2156-1 1/2 | N/A Reducing Couplings | N/A 1 1/2 | N/A 1/4 | N/A 0.22 inches | N/A 0.50 inches | N/A 0.50 inches | N/A 93 lbs | |
| 2156-2 | N/A Reducing Couplings | N/A 2 | N/A 1/2 | N/A 0.24 inches | N/A 0.62 inches | N/A 0.75 inches | N/A 161 lbs | |
| 2156-2 1/2 | N/A Reducing Couplings | N/A 2 1/2 | N/A 1/2 | N/A 0.30 inches | N/A 0.62 inches | N/A 0.75 inches | N/A 237 lbs | |
| 2156-3 | N/A Reducing Couplings | N/A 3 | N/A 1 1/2 | N/A 0.33 inches | N/A 0.62 inches | N/A 0.75 inches | N/A 313 lbs | |
| 2156-4 | N/A Reducing Couplings | N/A 4 | N/A 2 | N/A 0.37 inches | N/A 0.75 inches | N/A 0.75 inches | N/A 507 lbs | 
