Unit of Measure
                    
               
        
            | NPS | N/A 1/4 | 
| Lowest Reduction (NPS) | N/A 1/8 | 
| DN | N/A 8 | 
| Lowest Reduction (DN) | N/A 6 | 
| Socket Diameter - B | N/A 0.555 inches0.575 inches | 
| Socket Diameter - B | N/A 14 mm15 mm | 
| Dimension - C (Min.) | N/A 0.13 inches | 
| Dimension - C (Min.) | N/A 3 mm | 
| Bore Diameter - D | N/A 0.334 inches0.394 inches | 
| Bore Diameter - D | N/A 8 mm10 mm | 
| Minimum Socket Depth - J | N/A 0.38 inches | 
| Minimum Socket Depth - J | N/A 10 mm | 
| Dimension - E | N/A 0.25 inches | 
| Dimension - E | N/A 6.00 mm | 
| Weight/100 Pieces | N/A 12 lbs | 
| Weight/100 Pieces | N/A 5.4 kg | 
 
 