Unit of Measure
                    
               
        
            | NPS | N/A 4 | 
| Lowest Reduction (NPS) | N/A 2 | 
| DN | N/A 100 | 
| Lowest Reduction (DN) | N/A 50 | 
| Socket Diameter - B | N/A 4.545 inches4.570 inches | 
| Socket Diameter - B | N/A 115 mm116 mm | 
| Dimension - C (Min.) | N/A 0.37 inches | 
| Dimension - C (Min.) | N/A 8 mm | 
| Bore Diameter - D | N/A 3.966 inches4.086 inches | 
| Bore Diameter - D | N/A 101 mm104 mm | 
| Minimum Socket Depth - J | N/A 0.75 inches | 
| Minimum Socket Depth - J | N/A 19 mm | 
| Dimension - E | N/A 0.75 inches | 
| Dimension - E | N/A 19.00 mm | 
| Weight/100 Pieces | N/A 507 lbs | 
| Weight/100 Pieces | N/A 230 kg | 
 
 