Unit of Measure
                    
               
        
            | NPS | N/A 1 | 
| Lowest Reduction (NPS) | N/A 1/8 | 
| DN | N/A 25 | 
| Lowest Reduction (DN) | N/A 6 | 
| Socket Diameter - B | N/A 1.330 inches1.350 inches | 
| Socket Diameter - B | N/A 34 mm | 
| Dimension - C (Min.) | N/A 0.20 inches | 
| Dimension - C (Min.) | N/A 5 mm | 
| Bore Diameter - D | N/A 1.019 inches1.079 inches | 
| Bore Diameter - D | N/A 26 mm27 mm | 
| Minimum Socket Depth - J | N/A 0.50 inches | 
| Minimum Socket Depth - J | N/A 13 mm | 
| Dimension - E | N/A 0.50 inches | 
| Dimension - E | N/A 13.00 mm | 
| Weight/100 Pieces | N/A 68 lbs | 
| Weight/100 Pieces | N/A 31 kg | 
 
 