Unit of Measure
                    
               
        
            | NPS | N/A 1 1/2 | 
| Lowest Reduction (NPS) | N/A 1/4 | 
| DN | N/A 40 | 
| Lowest Reduction (DN) | N/A 8 | 
| Socket Diameter - B | N/A 1.915 inches1.935 inches | 
| Socket Diameter - B | N/A 49 mm | 
| Dimension - C (Min.) | N/A 0.22 inches | 
| Dimension - C (Min.) | N/A 6 mm | 
| Bore Diameter - D | N/A 1.580 inches1.640 inches | 
| Bore Diameter - D | N/A 40 mm42 mm | 
| Minimum Socket Depth - J | N/A 0.50 inches | 
| Minimum Socket Depth - J | N/A 13 mm | 
| Dimension - E | N/A 0.50 inches | 
| Dimension - E | N/A 13.00 mm | 
| Weight/100 Pieces | N/A 93 lbs | 
| Weight/100 Pieces | N/A 42 kg | 
 
 