1 2 
        
        
    | Item # | Item Name | NPS 1 | NPS 2 | End to End - M | Weight (Black) | Weight (Galv.) | 
|---|---|---|---|---|---|---|
| 1167-3/8-1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 3/8 | NPS 2 N/A 1/4 | End to End - M N/A 1 7/16 inches | Weight (Black) N/A 0.21 lbs | Weight (Galv.) N/A 0.22 lbs | 
| 1167-1/2-1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1/2 | NPS 2 N/A 1/4 | End to End - M N/A 1 11/16 inches | Weight (Black) N/A 0.31 lbs | Weight (Galv.) N/A 0.31 lbs | 
| 1167-1/2-3/8 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1/2 | NPS 2 N/A 3/8 | End to End - M N/A 1 11/16 inches | Weight (Black) N/A 0.34 lbs | Weight (Galv.) N/A 0.36 lbs | 
| 1167-3/4-1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 3/4 | NPS 2 N/A 1/4 | End to End - M N/A 1 3/4 inches | Weight (Black) N/A 0.46 lbs | Weight (Galv.) N/A 0.49 lbs | 
| 1167-3/4-3/8 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 3/4 | NPS 2 N/A 3/8 | End to End - M N/A 1 3/4 inches | Weight (Black) N/A 0.47 lbs | Weight (Galv.) N/A 0.48 lbs | 
| 1167-3/4-1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 3/4 | NPS 2 N/A 1/2 | End to End - M N/A 1 3/4 inches | Weight (Black) N/A 0.50 lbs | Weight (Galv.) N/A 0.52 lbs | 
| 1167-1-1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 | NPS 2 N/A 1/4 | End to End - M N/A 2 inches | Weight (Black) N/A 0.66 lbs | Weight (Galv.) N/A 0.68 lbs | 
| 1167-1-3/8 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 | NPS 2 N/A 3/8 | End to End - M N/A 2 inches | Weight (Black) N/A 0.71 lbs | Weight (Galv.) N/A 0.73 lbs | 
| 1167-1-1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 | NPS 2 N/A 1/2 | End to End - M N/A 2 inches | Weight (Black) N/A 0.71 lbs | Weight (Galv.) N/A 0.75 lbs | 
| 1167-1-3/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 | NPS 2 N/A 3/4 | End to End - M N/A 2 inches | Weight (Black) N/A 0.79 lbs | Weight (Galv.) N/A 0.82 lbs | 
| 1167-1 1/4-1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/4 | NPS 2 N/A 1/2 | End to End - M N/A 2 3/8 inches | Weight (Black) N/A 1.10 lbs | Weight (Galv.) N/A 1.10 lbs | 
| 1167-1 1/4-3/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/4 | NPS 2 N/A 3/4 | End to End - M N/A 2 3/8 inches | Weight (Black) N/A 1.20 lbs | Weight (Galv.) N/A 1.20 lbs | 
| 1167-1 1/4-1 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 | End to End - M N/A 2 3/8 inches | Weight (Black) N/A 1.30 lbs | Weight (Galv.) N/A 1.30 lbs | 
| 1167-1 1/2-1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/2 | NPS 2 N/A 1/2 | End to End - M N/A 2 11/16 inches | Weight (Black) N/A 1.50 lbs | Weight (Galv.) N/A 1.50 lbs | 
| 1167-1 1/2-3/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/2 | NPS 2 N/A 3/4 | End to End - M N/A 2 11/16 inches | Weight (Black) N/A 1.60 lbs | Weight (Galv.) N/A 1.60 lbs | 
| 1167-1 1/2-1 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 | End to End - M N/A 2 11/16 inches | Weight (Black) N/A 1.60 lbs | Weight (Galv.) N/A 1.70 lbs | 
| 1167-1 1/2-1 1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/4 | End to End - M N/A 2 11/16 inches | Weight (Black) N/A 1.80 lbs | Weight (Galv.) N/A 1.90 lbs | 
| 1167-2-1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 | NPS 2 N/A 1/2 | End to End - M N/A 3 1/16 inches | Weight (Black) N/A 2.40 lbs | Weight (Galv.) N/A | 
| 1167-2-3/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 | NPS 2 N/A 3/4 | End to End - M N/A 3 1/16 inches | Weight (Black) N/A 2.40 lbs | Weight (Galv.) N/A 2.50 lbs | 
| 1167-2-1 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 | NPS 2 N/A 1 | End to End - M N/A 3 1/16 inches | Weight (Black) N/A 2.50 lbs | Weight (Galv.) N/A 2.60 lbs | 
| 1167-2-1 1/4 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 | NPS 2 N/A 1 1/4 | End to End - M N/A 3 1/16 inches | Weight (Black) N/A 2.70 lbs | Weight (Galv.) N/A 2.70 lbs | 
| 1167-2-1 1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 | NPS 2 N/A 1 1/2 | End to End - M N/A 3 1/16 inches | Weight (Black) N/A 2.70 lbs | Weight (Galv.) N/A 2.90 lbs | 
| 1167-2 1/2-1 1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 1/2 | NPS 2 N/A 1 1/2 | End to End - M N/A 3 11/16 inches | Weight (Black) N/A 4.10 lbs | Weight (Galv.) N/A 4.30 lbs | 
| 1167-2 1/2-2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 2 1/2 | NPS 2 N/A 2 | End to End - M N/A 3 11/16 inches | Weight (Black) N/A 4.30 lbs | Weight (Galv.) N/A 4.50 lbs | 
| 1167-3-1 1/2 /Asset/a0001896.jpg | N/A Reducer | NPS 1 N/A 3 | NPS 2 N/A 1 1/2 | End to End - M N/A 4 1/16 inches | Weight (Black) N/A 5.80 lbs | Weight (Galv.) N/A 5.90 lbs | 
1 2 
        
        
     
 
 
                                             
                                                                 
                                                                