Unit of Measure
                    
               
        
            | NPS 1 | N/A 1 1/4 | 
| DN 1 | N/A 32 | 
| NPS 2 | N/A 1/2 | 
| DN 2 | N/A 15 | 
| End to End - M | N/A 2 3/8 inches | 
| End to End - M | N/A 60 mm | 
| Weight (Black) | N/A 1.10 lbs | 
| Weight (Black) | N/A 0.51 kg | 
| Weight (Galv.) | N/A 1.10 lbs | 
| Weight (Galv.) | N/A 0.52 kg | 
 
 