Street or Service Tee
    Malleable Iron Class 150
        
    
    
            
                
    
            Tees 3/8" (10 DN) and larger are 100% gas tested at a minimum of 100 psi.(6.9bar)
        
        
| Item # | Item Name | NPS | Dimension - A | Dimension - J | Weight (Black) | Weight (Galv.) | 
|---|---|---|---|---|---|---|
| 1106-1/4 /Asset/a0001859.jpg | N/A Straight | NPS N/A 1/4 | Dimension - A N/A 1 3/16 inches | Dimension - J N/A 1 3/16 inches | Weight (Black) N/A 0.15 lbs | Weight (Galv.) N/A 0.16 lbs | 
| 1106-3/8 /Asset/a0001859.jpg | N/A Straight | NPS N/A 3/8 | Dimension - A N/A 1 5/16 inches | Dimension - J N/A 1 7/16 inches | Weight (Black) N/A 0.24 lbs | Weight (Galv.) N/A 0.26 lbs | 
| 1106-1/2 /Asset/a0001859.jpg | N/A Straight | NPS N/A 1/2 | Dimension - A N/A 1 1/8 inches | Dimension - J N/A 1 5/8 inches | Weight (Black) N/A 0.34 lbs | Weight (Galv.) N/A 0.34 lbs | 
| 1106-3/4 /Asset/a0001859.jpg | N/A Straight | NPS N/A 3/4 | Dimension - A N/A 1 5/16 inches | Dimension - J N/A 1 7/8 inches | Weight (Black) N/A 0.54 lbs | Weight (Galv.) N/A 0.63 lbs | 
| 1106-1 /Asset/a0001859.jpg | N/A Straight | NPS N/A 1 | Dimension - A N/A 1 1/2 inches | Dimension - J N/A 2 1/8 inches | Weight (Black) N/A 0.96 lbs | Weight (Galv.) N/A 0.99 lbs | 
| 1106-1 1/4 /Asset/a0001859.jpg | N/A Straight | NPS N/A 1 1/4 | Dimension - A N/A 1 3/4 inches | Dimension - J N/A 2 7/16 inches | Weight (Black) N/A 1.40 lbs | Weight (Galv.) N/A 1.50 lbs | 
| 1106-1 1/2 /Asset/a0001859.jpg | N/A Straight | NPS N/A 1 1/2 | Dimension - A N/A 1 15/16 inches | Dimension - J N/A 2 11/16 inches | Weight (Black) N/A 1.90 lbs | Weight (Galv.) N/A 2.00 lbs | 
| 1106-2 /Asset/a0001859.jpg | N/A Straight | NPS N/A 2 | Dimension - A N/A 2 1/4 inches | Dimension - J N/A 3 1/4 inches | Weight (Black) N/A 3.20 lbs | Weight (Galv.) N/A 3.20 lbs | 
| 1106-1 1/4 x 1 x 1 1/4 /Asset/a0001859.jpg | N/A Straight | NPS N/A | Dimension - A N/A | Dimension - J N/A | Weight (Black) N/A 1.30 lbs | Weight (Galv.) N/A | 
| 1106R-1/4 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 1/4 | Dimension - A N/A 1 3/16 inches | Dimension - J N/A 1 3/16 inches | Weight (Black) N/A 0.15 lbs | Weight (Galv.) N/A 0.16 lbs | 
| 1106R-3/8 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 3/8 | Dimension - A N/A 1 5/16 inches | Dimension - J N/A 1 7/16 inches | Weight (Black) N/A 0.24 lbs | Weight (Galv.) N/A 0.26 lbs | 
| 1106R-1/2 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 1/2 | Dimension - A N/A 1 1/8 inches | Dimension - J N/A 1 5/8 inches | Weight (Black) N/A 0.34 lbs | Weight (Galv.) N/A 0.34 lbs | 
| 1106R-3/4 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 3/4 | Dimension - A N/A 1 5/16 inches | Dimension - J N/A 1 7/8 inches | Weight (Black) N/A 0.54 lbs | Weight (Galv.) N/A 0.63 lbs | 
| 1106R-1 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 1 | Dimension - A N/A 1 1/2 inches | Dimension - J N/A 2 1/8 inches | Weight (Black) N/A 0.96 lbs | Weight (Galv.) N/A 0.99 lbs | 
| 1106R-1 1/4 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 1 1/4 | Dimension - A N/A 1 3/4 inches | Dimension - J N/A 2 7/16 inches | Weight (Black) N/A 1.40 lbs | Weight (Galv.) N/A 1.50 lbs | 
| 1106R-1 1/2 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 1 1/2 | Dimension - A N/A 1 15/16 inches | Dimension - J N/A 2 11/16 inches | Weight (Black) N/A 1.90 lbs | Weight (Galv.) N/A 2.00 lbs | 
| 1106R-2 /Asset/a0001859.jpg | N/A Reducing | NPS N/A 2 | Dimension - A N/A 2 1/4 inches | Dimension - J N/A 3 1/4 inches | Weight (Black) N/A 3.20 lbs | Weight (Galv.) N/A 3.20 lbs | 
| 1106R-1 1/4 x 1 x 1 1/4 /Asset/a0001859.jpg | N/A Reducing | NPS N/A | Dimension - A N/A | Dimension - J N/A | Weight (Black) N/A 1.30 lbs | Weight (Galv.) N/A | 
 
 
 
                                             
                                                                 
                                                                