Street or Service Tee
    Malleable Iron Class 150
        
    
        
            Tees 3/8" (10 DN) and larger are 100% gas tested at a minimum of 100 psi.(6.9bar)
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001859.jpg 1106-1/4 Straight |  /Asset/a0001859.jpg 1106-3/8 Straight |  /Asset/a0001859.jpg 1106-1/2 Straight |  /Asset/a0001859.jpg 1106-3/4 Straight |  /Asset/a0001859.jpg 1106-1 Straight | |||||
| NPS | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
| DN | N/A 8 | N/A 10 | N/A 15 | N/A 20 | N/A 25 | |||||
| Dimension - A | N/A 1 3/16 inches | N/A 1 5/16 inches | N/A 1 1/8 inches | N/A 1 5/16 inches | N/A 1 1/2 inches | |||||
| Dimension - A | N/A 30.00 mm | N/A 33.00 mm | N/A 29.00 mm | N/A 33.00 mm | N/A 38.00 mm | |||||
| Dimension - J | N/A 1 3/16 inches | N/A 1 7/16 inches | N/A 1 5/8 inches | N/A 1 7/8 inches | N/A 2 1/8 inches | |||||
| Dimension - J | N/A 30 mm | N/A 37 mm | N/A 41 mm | N/A 48 mm | N/A 54 mm | |||||
| NPS (Female Run x Male Run x Outlet) | N/A | |||||||||
| DN (Female Run x Male Run x Outlet) | N/A | |||||||||
| Dimension - A (Run) | N/A | |||||||||
| Dimension - A (Run) | N/A | |||||||||
| Dimension - J (Run) | N/A | |||||||||
| Dimension - J (Run) | N/A | |||||||||
| Dimension - A (Outlet) | N/A | |||||||||
| Dimension - A (Outlet) | N/A | |||||||||
| Weight (Black) | N/A 0.15 lbs | N/A 0.24 lbs | N/A 0.34 lbs | N/A 0.54 lbs | N/A 0.96 lbs | |||||
| Weight (Black) | N/A 0.07 kg | N/A 0.11 kg | N/A 0.15 kg | N/A 0.24 kg | N/A 0.44 kg | |||||
| Weight (Galv.) | N/A 0.16 lbs | N/A 0.26 lbs | N/A 0.34 lbs | N/A 0.63 lbs | N/A 0.99 lbs | |||||
| Weight (Galv.) | N/A 0.07 kg | N/A 0.12 kg | N/A 0.15 kg | N/A 0.29 kg | N/A 0.45 kg | |||||
|  | ||||||||||
 
 