45° Elbow
    Malleable Iron Class 150
        
    
    
            
                
    
            All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
        
        
| Item # | Item Name | NPS | Dimension - C | Weight (Black) | Weight (Galv.) | 
|---|---|---|---|---|---|
| 1102-1/8 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1/8 | Dimension - C N/A 11/16 inches | Weight (Black) N/A 0.06 lbs | Weight (Galv.) N/A 0.08 lbs | 
| 1102-1/4 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1/4 | Dimension - C N/A 3/4 inches | Weight (Black) N/A 0.11 lbs | Weight (Galv.) N/A 0.11 lbs | 
| 1102-3/8 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 3/8 | Dimension - C N/A 13/16 inches | Weight (Black) N/A 0.16 lbs | Weight (Galv.) N/A 0.18 lbs | 
| 1102-1/2 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1/2 | Dimension - C N/A 7/8 inches | Weight (Black) N/A 0.21 lbs | Weight (Galv.) N/A 0.24 lbs | 
| 1102-3/4 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 3/4 | Dimension - C N/A 1 inches | Weight (Black) N/A 0.37 lbs | Weight (Galv.) N/A 0.39 lbs | 
| 1102-1 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1 | Dimension - C N/A 1 1/8 inches | Weight (Black) N/A 0.54 lbs | Weight (Galv.) N/A 0.57 lbs | 
| 1102-1 1/4 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1 1/4 | Dimension - C N/A 1 5/16 inches | Weight (Black) N/A 0.86 lbs | Weight (Galv.) N/A 0.87 lbs | 
| 1102-1 1/2 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 1 1/2 | Dimension - C N/A 1 7/16 inches | Weight (Black) N/A 1.10 lbs | Weight (Galv.) N/A 1.20 lbs | 
| 1102-2 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 2 | Dimension - C N/A 1 11/16 inches | Weight (Black) N/A 1.70 lbs | Weight (Galv.) N/A 1.90 lbs | 
| 1102-2 1/2 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 2 1/2 | Dimension - C N/A 1 15/16 inches | Weight (Black) N/A 2.80 lbs | Weight (Galv.) N/A 2.90 lbs | 
| 1102-3 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 3 | Dimension - C N/A 2 3/16 inches | Weight (Black) N/A 4.50 lbs | Weight (Galv.) N/A 4.60 lbs | 
| 1102-4 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 4 | Dimension - C N/A 2 5/8 inches | Weight (Black) N/A 7.20 lbs | Weight (Galv.) N/A 7.30 lbs | 
| 1102-5 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 5 | Dimension - C N/A 3 1/16 inches | Weight (Black) N/A 11.00 lbs | Weight (Galv.) N/A 12.00 lbs | 
| 1102-6 /Asset/a0001868.jpg | N/A 45° Elbow | NPS N/A 6 | Dimension - C N/A 3 7/16 inches | Weight (Black) N/A 17.00 lbs | Weight (Galv.) N/A 18.00 lbs | 
 
 
 
                                             
                                                                 
                                                                