45° Elbow
    Malleable Iron Class 150
        
    
        
            All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001868.jpg 1102-1/8 45° Elbow |  /Asset/a0001868.jpg 1102-1/4 45° Elbow |  /Asset/a0001868.jpg 1102-3/8 45° Elbow |  /Asset/a0001868.jpg 1102-1/2 45° Elbow |  /Asset/a0001868.jpg 1102-3/4 45° Elbow | |||||
| NPS | N/A 1/8 | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/4 | |||||
| DN | N/A 6 | N/A 8 | N/A 10 | N/A 15 | N/A 20 | |||||
| Dimension - C | N/A 11/16 inches | N/A 3/4 inches | N/A 13/16 inches | N/A 7/8 inches | N/A 1 inches | |||||
| Dimension - C | N/A 17.00 mm | N/A 19.00 mm | N/A 22.00 mm | N/A 22.00 mm | N/A 25.00 mm | |||||
| Weight (Black) | N/A 0.06 lbs | N/A 0.11 lbs | N/A 0.16 lbs | N/A 0.21 lbs | N/A 0.37 lbs | |||||
| Weight (Black) | N/A 0.03 kg | N/A 0.05 kg | N/A 0.07 kg | N/A 0.10 kg | N/A 0.17 kg | |||||
| Weight (Galv.) | N/A 0.08 lbs | N/A 0.11 lbs | N/A 0.18 lbs | N/A 0.24 lbs | N/A 0.39 lbs | |||||
| Weight (Galv.) | N/A 0.04 kg | N/A 0.05 kg | N/A 0.08 kg | N/A 0.11 kg | N/A 0.18 kg | |||||
|  | ||||||||||
 
 