1 2
Item # |
Item Name |
Class |
Dimension - A |
Dimension - B |
Dimension - C |
Dimension - F |
Weight |
---|---|---|---|---|---|---|---|
3000TA-1/2-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 5/8 inches | Dimension - C N/A 15/16 inches | Dimension - F N/A 1 1/4 inches | Weight N/A 0.20 lbs |
3000TA-1/2-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 15/16 inches | Dimension - C N/A 15/16 inches | Dimension - F N/A 1 1/4 inches | Weight N/A 0.30 lbs |
3000TA-3/4-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 13/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - F N/A 1 7/16 inches | Weight N/A 0.35 lbs |
3000TA-3/4-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 1 3/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - F N/A 1 7/16 inches | Weight N/A 0.42 lbs |
3000TA-1-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 1/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - F N/A 1 13/16 inches | Weight N/A 0.60 lbs |
3000TA-1-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 7/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - F N/A 1 13/16 inches | Weight N/A 0.80 lbs |
3000TA-1 1/4-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/8 inches | Dimension - C N/A 1 3/4 inches | Dimension - F N/A 2 3/16 inches | Weight N/A 0.85 lbs |
3000TA-1 1/4-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/4 inches | Dimension - C N/A 1 3/4 inches | Dimension - F N/A 2 3/16 inches | Weight N/A 1.20 lbs |
3000TA-1 1/2-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 1 5/8 inches | Dimension - C N/A 2 inches | Dimension - F N/A 2 7/16 inches | Weight N/A 1.30 lbs |
3000TA-1 1/2-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 2 inches | Dimension - C N/A 2 inches | Dimension - F N/A 2 7/16 inches | Weight N/A 1.60 lbs |
3000TA-2-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/2 inches | Dimension - B N/A 2 1/16 inches | Dimension - C N/A 2 9/16 inches | Dimension - F N/A 2 15/16 inches | Weight N/A 1.70 lbs |
3000TA-2-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/2 inches | Dimension - B N/A 2 9/16 inches | Dimension - C N/A 2 9/16 inches | Dimension - F N/A 2 15/16 inches | Weight N/A 2.20 lbs |
3000TA-2 1/2-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 13/16 inches | Dimension - B N/A 2 1/2 inches | Dimension - C N/A 3 inches | Dimension - F N/A 3 7/16 inches | Weight N/A 2.50 lbs |
3000TA-2 1/2-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 13/16 inches | Dimension - B N/A 3 inches | Dimension - C N/A 3 inches | Dimension - F N/A 3 7/16 inches | Weight N/A 3.00 lbs |
3000TA-3-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2.00 inches | Dimension - B N/A 3 1/16 inches | Dimension - C N/A 3 11/16 inches | Dimension - F N/A 4 1/8 inches | Weight N/A 4.30 lbs |
3000TA-3-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2.00 inches | Dimension - B N/A 3 11/16 inches | Dimension - C N/A 3 11/16 inches | Dimension - F N/A 4 1/8 inches | Weight N/A 4.40 lbs |
3000TA-3 1/2-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2 1/8 inches | Dimension - B N/A 3 9/16 inches | Dimension - C N/A 4 inches | Dimension - F N/A 4 13/16 inches | Weight N/A 4.50 lbs |
3000TA-3 1/2-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2 1/8 inches | Dimension - B N/A 4 inches | Dimension - C N/A 4 inches | Dimension - F N/A 4 13/16 inches | Weight N/A 5.60 lbs |
3000TA-4-A /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2 1/4 inches | Dimension - B N/A 4 1/16 inches | Dimension - C N/A 4 3/4 inches | Dimension - F N/A 5 1/8 inches | Weight N/A 7.30 lbs |
3000TA-4-B /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 2 1/4 inches | Dimension - B N/A 4 3/4 inches | Dimension - C N/A 4 3/4 inches | Dimension - F N/A 5 1/8 inches | Weight N/A 8.30 lbs |
6000TA-1/2 /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 6000 | Dimension - A N/A 1 1/4 inches | Dimension - B N/A 3/4 inches | Dimension - C N/A 3/4 inches | Dimension - F N/A 1 9/16 inches | Weight N/A 0.60 lbs |
6000TA-3/4 /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 6000 | Dimension - A N/A 1 7/16 inches | Dimension - B N/A 1 inches | Dimension - C N/A 1 inches | Dimension - F N/A 1 13/16 inches | Weight N/A 0.90 lbs |
6000TA-1 /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 6000 | Dimension - A N/A 1 9/16 inches | Dimension - B N/A 1 5/16 inches | Dimension - C N/A 1 5/16 inches | Dimension - F N/A 2 1/4 inches | Weight N/A 2.00 lbs |
6000TA-1 1/4 /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 6000 | Dimension - A N/A 1 9/16 inches | Dimension - B N/A 1 1/2 inches | Dimension - C N/A 1 1/2 inches | Dimension - F N/A 2 9/16 inches | Weight N/A 3.00 lbs |
6000TA-1 1/2 /Asset/a0001802.jpg | N/A Threaded Anvilets | Class N/A 6000 | Dimension - A N/A 1 11/16 inches | Dimension - B N/A 1 15/16 inches | Dimension - C N/A 1 15/16 inches | Dimension - F N/A 3.00 inches | Weight N/A 3.20 lbs |
1 2