Threaded Anvilets
    Anvilets and Unions
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001802.jpg 3000TA-1/2-A Threaded Anvilets |  /Asset/a0001802.jpg 3000TA-1/2-B Threaded Anvilets |  /Asset/a0001802.jpg 3000TA-3/4-A Threaded Anvilets |  /Asset/a0001802.jpg 3000TA-3/4-B Threaded Anvilets |  /Asset/a0001802.jpg 3000TA-1-A Threaded Anvilets | |||||
| Class | N/A 3000 | |||||||||
| Outlet Size NPS | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | |||||
| Outlet Size DN | N/A 15 | N/A 15 | N/A 20 | N/A 20 | N/A 25 | |||||
| Nominal Run Pipe Size - NPS | N/A 1/2 | N/A 3/4 - 36 | N/A 3/4 | N/A 1 - 36 | N/A 1 | |||||
| Nominal Run Pipe Size - DN | N/A 15 | N/A 20 - 900 | N/A 20 | N/A 25 - 900 | N/A 25 | |||||
| Dimension - A | N/A 1.00 inches | N/A 1.00 inches | N/A 1 1/16 inches | N/A 1 1/16 inches | N/A 1 5/16 inches | |||||
| Dimension - A | N/A 25.00 mm | N/A 25.00 mm | N/A 27.00 mm | N/A 27.00 mm | N/A 33.00 mm | |||||
| Dimension - B | N/A 5/8 inches | N/A 15/16 inches | N/A 13/16 inches | N/A 1 3/16 inches | N/A 1 1/16 inches | |||||
| Dimension - B | N/A 16.00 mm | N/A 24.00 mm | N/A 22.00 mm | N/A 30.00 mm | N/A 27.00 mm | |||||
| Dimension - C | N/A 15/16 inches | N/A 15/16 inches | N/A 1 3/16 inches | N/A 1 3/16 inches | N/A 1 7/16 inches | |||||
| Dimension - C | N/A 24.00 mm | N/A 24.00 mm | N/A 30.00 mm | N/A 30.00 mm | N/A 37.00 mm | |||||
| Dimension - F | N/A 1 1/4 inches | N/A 1 1/4 inches | N/A 1 7/16 inches | N/A 1 7/16 inches | N/A 1 13/16 inches | |||||
| Dimension - F | N/A 32.00 mm | N/A 32.00 mm | N/A 37.00 mm | N/A 37.00 mm | N/A 47.00 mm | |||||
| Weight | N/A 0.20 lbs | N/A 0.30 lbs | N/A 0.35 lbs | N/A 0.42 lbs | N/A 0.60 lbs | |||||
| Weight | N/A 0.09 kg | N/A 0.14 kg | N/A 0.16 kg | N/A 0.19 kg | N/A 0.27 kg | |||||
|  | ||||||||||
 
 