Threaded
    Class 150 Flanges
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/a0001819.jpg 150T-1/2 Threaded |  /Asset/a0001819.jpg 150T-3/4 Threaded |  /Asset/a0001819.jpg 150T-1 Threaded |  /Asset/a0001819.jpg 150T-1 1/4 Threaded |  /Asset/a0001819.jpg 150T-1 1/2 Threaded | |||||
| Nominal Pipe Size | N/A 1/2 inches | N/A 3/4 inches | N/A 1 inches | N/A 1 1/4 inches | N/A 1 1/2 inches | |||||
| Outside Diameter - D | N/A 3.50 inches | N/A 3.88 inches | N/A 4.24 inches | N/A 4.62 inches | N/A 5.00 inches | |||||
| Thickness - t | N/A 0.44 inches | N/A 0.50 inches | N/A 0.56 inches | N/A 0.62 inches | N/A 0.69 inches | |||||
| O.D. of Raised Face - G | N/A 1.38 inches | N/A 1.69 inches | N/A 2.00 inches | N/A 2.50 inches | N/A 2.88 inches | |||||
| Diameter at Base of Hub - X | N/A 1.19 inches | N/A 1.50 inches | N/A 1.94 inches | N/A 2.31 inches | N/A 2.56 inches | |||||
| Length Thru Hub - T2 | N/A 0.62 inches | N/A 0.62 inches | N/A 0.69 inches | N/A 0.81 inches | N/A 0.88 inches | |||||
| Thread Length - Q | N/A 0.62 inches | N/A 0.62 inches | N/A 0.69 inches | N/A 0.81 inches | N/A 0.88 inches | |||||
| Bolt Circle Diameter | N/A 2.38 inches | N/A 2.75 inches | N/A 3.12 inches | N/A 3.50 inches | N/A 3.88 inches | |||||
| Number of Holes | N/A 4 | |||||||||
| Diameter of Holes | N/A 0.62 inches | |||||||||
| Diameter of Bolts | N/A 1/2 inches | |||||||||
| Machine Bolt Length (Raised Face) | N/A 2.00 inches | N/A 2.00 inches | N/A 2.25 inches | N/A 2.25 inches | N/A 2.50 inches | |||||
| Stud Bolt Length (Raised Face) | N/A 2.25 inches | N/A 2.50 inches | N/A 2.50 inches | N/A 2.75 inches | N/A 2.75 inches | |||||
| Stud Bolt Length (Ring Joint) | N/A | N/A | N/A 3.00 inches | N/A 3.25 inches | N/A 3.25 inches | |||||
| Approx. Weight | N/A 0.47 kg | N/A 0.58 kg | N/A 0.86 kg | N/A 1.08 kg | N/A 1.41 kg | |||||
| Approx. Weight | N/A 1.00 lbs | N/A 1.30 lbs | N/A 1.90 lbs | N/A 2.40 lbs | N/A 3.10 lbs | |||||
|  | ||||||||||
 
 