| Nominal Pipe Size | N/A 1 1/4 inches | 
| Outside Diameter - D | N/A 4.62 inches | 
| Thickness - t | N/A 0.62 inches | 
| O.D. of Raised Face - G | N/A 2.50 inches | 
| Diameter at Base of Hub - X | N/A 2.31 inches | 
| Length Thru Hub - T2 | N/A 0.81 inches | 
| Thread Length - Q | N/A 0.81 inches | 
| Bolt Circle Diameter | N/A 3.50 inches | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.62 inches | 
| Diameter of Bolts | N/A 1/2 inches | 
| Machine Bolt Length (Raised Face) | N/A 2.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 2.75 inches | 
| Stud Bolt Length (Ring Joint) | N/A 3.25 inches | 
| Approx. Weight | N/A 1.08 kg | 
| Approx. Weight | N/A 2.40 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 