| Nominal Pipe Size | N/A 1/2 inches | 
| Outside Diameter - D | N/A 3.50 inches | 
| Thickness - t | N/A 0.44 inches | 
| O.D. of Raised Face - G | N/A 1.38 inches | 
| Diameter at Base of Hub - X | N/A 1.19 inches | 
| Length Thru Hub - T2 | N/A 0.62 inches | 
| Thread Length - Q | N/A 0.62 inches | 
| Bolt Circle Diameter | N/A 2.38 inches | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.62 inches | 
| Diameter of Bolts | N/A 1/2 inches | 
| Machine Bolt Length (Raised Face) | N/A 2.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 2.25 inches | 
| Approx. Weight | N/A 0.47 kg | 
| Approx. Weight | N/A 1.00 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 