Adjustable Tubing Ring
    Copper Tubing Hangers
        
    
    
            
                
    
            Size Range: 1/2" through 4"
Material: Carbon steel ring and malleable iron adjusting nut.
Finish: Copper plated
Service: Recommended for suspension of non-insulated stationary copper tube.
Approvals: Complies with Federal Specification A-A-1192A (Type 9) WW-H-171-E (Type 9) and MSS-SP-69 (Type 9).
Installation: Full load carrying capacity is reached when the rod is screwed to the bottom of the opening in the nut.
Features:
        
Material: Carbon steel ring and malleable iron adjusting nut.
Finish: Copper plated
Service: Recommended for suspension of non-insulated stationary copper tube.
Approvals: Complies with Federal Specification A-A-1192A (Type 9) WW-H-171-E (Type 9) and MSS-SP-69 (Type 9).
Installation: Full load carrying capacity is reached when the rod is screwed to the bottom of the opening in the nut.
Features:
- Large sight hole provides means of assuring thread engagement.
- Sized for copper tubing.
- Greater vertical adjustability.
- Nut may be attached to rod before pipe is picked up in band and snapped into position.
- Competitively priced.
| Item # | Item Name | Tube Size | Rod Size - A | Dimension - B | Dimension - C | Adjustment - E | Maximum Load | 
|---|---|---|---|---|---|---|---|
| CT-99-1/2 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 1/2 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 2 1/2 inches | Dimension - C N/A 1 3/4 inches | Adjustment - E N/A 1 7/16 inches | Maximum Load N/A 400 lbs | 
| CT-99-3/4 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 3/4 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 2 5/8 inches | Dimension - C N/A 1 7/8 inches | Adjustment - E N/A 1 7/16 inches | Maximum Load N/A 400 lbs | 
| CT-99-1 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 1 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 2 3/4 inches | Dimension - C N/A 2 inches | Adjustment - E N/A 1 7/16 inches | Maximum Load N/A 400 lbs | 
| CT-99-1 1/4 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 1 1/4 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 3 inches | Dimension - C N/A 2 1/4 inches | Adjustment - E N/A 1 9/16 inches | Maximum Load N/A 400 lbs | 
| CT-99-1 1/2 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 1 1/2 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 3 1/8 inches | Dimension - C N/A 2 3/8 inches | Adjustment - E N/A 1 9/16 inches | Maximum Load N/A 400 lbs | 
| CT-99-2 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 2 inches | Rod Size - A N/A 3/8 inches | Dimension - B N/A 3 5/16 inches | Dimension - C N/A 2 9/16 inches | Adjustment - E N/A 1 1/2 inches | Maximum Load N/A 400 lbs | 
| CT-99-2 1/2 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 2 1/2 inches | Rod Size - A N/A 1/2 inches | Dimension - B N/A 3 7/8 inches | Dimension - C N/A 3 inches | Adjustment - E N/A 1 11/16 inches | Maximum Load N/A 650 lbs | 
| CT-99-3 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 3 inches | Rod Size - A N/A 1/2 inches | Dimension - B N/A 4 1/4 inches | Dimension - C N/A 3 3/8 inches | Adjustment - E N/A 1 13/16 inches | Maximum Load N/A 650 lbs | 
| CT-99-4 /Asset/a0001765.jpg | N/A Adjustable Tubing Ring | Tube Size N/A 4 inches | Rod Size - A N/A 1/2 inches | Dimension - B N/A 5 1/16 inches | Dimension - C N/A 4 3/16 inches | Adjustment - E N/A 2 1/8 inches | Maximum Load N/A 650 lbs | 
 
 
 
                                             
                                                                 
                                                                