45° Street Elbow
    Malleable Iron Fittings Class 300 (XS/XH)
        
    
    
            
                
    
            All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
        
        
| Item # | Item Name | NPS | Dimension - C | Dimension - K | Weight (Black) | 
|---|---|---|---|---|---|
| 1160-1/2 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 1/2 | Dimension - C N/A 1 inches | Dimension - K N/A 1 3/8 inches | Weight (Black) N/A 0.36 lbs | 
| 1160-3/4 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 3/4 | Dimension - C N/A 1 1/8 inches | Dimension - K N/A 1 9/16 inches | Weight (Black) N/A 0.54 lbs | 
| 1160-1 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 1 | Dimension - C N/A 1 5/16 inches | Dimension - K N/A 1 13/16 inches | Weight (Black) N/A 0.85 lbs | 
| 1160-1 1/4 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 1 1/4 | Dimension - C N/A 1 1/2 inches | Dimension - K N/A 2 1/8 inches | Weight (Black) N/A 1.50 lbs | 
| 1160-1 1/2 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 1 1/2 | Dimension - C N/A 1 11/16 inches | Dimension - K N/A 2 5/16 inches | Weight (Black) N/A 2.10 lbs | 
| 1160-2 /Asset/a0001884.jpg | N/A 45° Street Elbow | NPS N/A 2 | Dimension - C N/A 2 inches | Dimension - K N/A 2 11/16 inches | Weight (Black) N/A 3.30 lbs | 
 
 
 
                                             
                                                                 
                                                                