45° Elbow
    Malleable Iron Fittings Class 300 (XS/XH)
        
    
    
            
                
    
            All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
        
        
| Item # | Item Name | NPS | Dimension - C | Weight (Black) | Weight (Galv.) | 
|---|---|---|---|---|---|
| 1162-1/4 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 1/4 | Dimension - C N/A 13/16 inches | Weight (Black) N/A 0.19 lbs | Weight (Galv.) N/A 0.20 lbs | 
| 1162-3/8 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 3/8 | Dimension - C N/A 7/8 inches | Weight (Black) N/A 0.28 lbs | Weight (Galv.) N/A 0.29 lbs | 
| 1162-1/2 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 1/2 | Dimension - C N/A 1 inches | Weight (Black) N/A 0.43 lbs | Weight (Galv.) N/A 0.44 lbs | 
| 1162-3/4 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 3/4 | Dimension - C N/A 1 1/8 inches | Weight (Black) N/A 0.66 lbs | Weight (Galv.) N/A 0.68 lbs | 
| 1162-1 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 1 | Dimension - C N/A 1 5/16 inches | Weight (Black) N/A 1.00 lbs | Weight (Galv.) N/A 1.00 lbs | 
| 1162-1 1/4 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 1 1/4 | Dimension - C N/A 1 1/2 inches | Weight (Black) N/A 1.70 lbs | Weight (Galv.) N/A 1.70 lbs | 
| 1162-1 1/2 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 1 1/2 | Dimension - C N/A 1 11/16 inches | Weight (Black) N/A 2.10 lbs | Weight (Galv.) N/A 2.30 lbs | 
| 1162-2 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 2 | Dimension - C N/A 2 inches | Weight (Black) N/A 3.40 lbs | Weight (Galv.) N/A 3.50 lbs | 
| 1162-2 1/2 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 2 1/2 | Dimension - C N/A 2 1/4 inches | Weight (Black) N/A 5.50 lbs | Weight (Galv.) N/A 5.60 lbs | 
| 1162-3 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 3 | Dimension - C N/A 2 1/2 inches | Weight (Black) N/A 8.10 lbs | Weight (Galv.) N/A 8.50 lbs | 
| 1162-4 /Asset/a0001888.jpg | N/A 45° Elbow | NPS N/A 4 | Dimension - C N/A 2 13/16 inches | Weight (Black) N/A 13.00 lbs | Weight (Galv.) N/A 14.00 lbs | 
 
 
 
                                             
                                                                 
                                                                