Union
Schedule 80 PVC
Pressure Rated at 235 psi at 73.4° F.
Unions are listed as NSF 61.
O-Ring Type (Slip x MIPT)
Unions are listed as NSF 61.
O-Ring Type (Slip x MIPT)
1 2
Item # |
Item Name |
Type |
Connection Type |
Size |
Carton Qty. |
|---|---|---|---|---|---|
| 896-007 /Asset/a0001625.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x MIPT | Size N/A 3/4 inches | Carton Qty. N/A 10 |
| 896-010 /Asset/a0001625.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x MIPT | Size N/A 1 inches | Carton Qty. N/A 10 |
| 896-015 /Asset/a0001625.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x MIPT | Size N/A 1 1/2 inches | Carton Qty. N/A 5 |
| 896-020 /Asset/a0001625.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x MIPT | Size N/A 2 inches | Carton Qty. N/A 5 |
| 896-168 /Asset/a0001625.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x MIPT | Size N/A 1 1/4 x 1 inches | Carton Qty. N/A 5 |
| 897-002 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 1/4 inches | Carton Qty. N/A 10 |
| 897-003 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 3/8 inches | Carton Qty. N/A 10 |
| 897-005 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 1/2 inches | Carton Qty. N/A 10 |
| 897-007 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 3/4 inches | Carton Qty. N/A 10 |
| 897-010 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 1 inches | Carton Qty. N/A 10 |
| 897-012 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 1 1/4 inches | Carton Qty. N/A 5 |
| 897-015 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 1 1/2 inches | Carton Qty. N/A 5 |
| 897-020 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 2 inches | Carton Qty. N/A 5 |
| 897-030 /Asset/897-002.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x Slip | Size N/A 3 inches | Carton Qty. N/A 5 |
| 898-005 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 1/2 inches | Carton Qty. N/A 10 |
| 898-007 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 3/4 inches | Carton Qty. N/A 10 |
| 898-010 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 1 inches | Carton Qty. N/A 10 |
| 898-012 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 1 1/4 inches | Carton Qty. N/A 5 |
| 898-015 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 1 1/2 inches | Carton Qty. N/A 5 |
| 898-020 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 2 inches | Carton Qty. N/A 5 |
| 898-030 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 3 inches | Carton Qty. N/A 5 |
| 989-040 /Asset/898-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A FIPT x FIPT | Size N/A 4 inches | Carton Qty. N/A 4 |
| 899-005 /Asset/899-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x FIPT | Size N/A 1/2 inches | Carton Qty. N/A 10 |
| 899-007 /Asset/899-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x FIPT | Size N/A 3/4 inches | Carton Qty. N/A 10 |
| 899-010 /Asset/899-005.jpg | N/A Union | Type N/A O-ring | Connection Type N/A Slip x FIPT | Size N/A 1 inches | Carton Qty. N/A 10 |
1 2
