All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

NPS

Dimension - A

Weight (Black)

Weight (Galv.)

N/A 90° Elbow N/A 1/8 N/A 11/16 inches N/A 0.06 lbs N/A 0.07 lbs
N/A 90° Elbow N/A 1/4 N/A 13/16 inches N/A 0.11 lbs N/A 0.12 lbs
N/A 90° Elbow N/A 3/8 N/A 15/16 inches N/A 0.17 lbs N/A 0.17 lbs
N/A 90° Elbow N/A 1/2 N/A 1 1/8 inches N/A 0.26 lbs N/A 0.27 lbs
N/A 90° Elbow N/A 3/4 N/A 1 5/16 inches N/A 0.38 lbs N/A 0.43 lbs
N/A 90° Elbow N/A 1 N/A 1 1/2 inches N/A 0.63 lbs N/A 0.65 lbs
N/A 90° Elbow N/A 1 1/4 N/A 1 3/4 inches N/A 0.96 lbs N/A 0.94 lbs
N/A 90° Elbow N/A 1 1/2 N/A 1 15/16 inches N/A 1.30 lbs N/A 1.30 lbs
N/A 90° Elbow N/A 2 N/A 2 1/4 inches N/A 2.10 lbs N/A 2.00 lbs
N/A 90° Elbow N/A 2 1/2 N/A 2 11/16 inches N/A 3.50 lbs N/A 3.60 lbs
N/A 90° Elbow N/A 3 N/A 3 1/16 inches N/A 5.20 lbs N/A 5.30 lbs
N/A 90° Elbow N/A 3 1/2 N/A 3 7/16 inches N/A 7.10 lbs N/A 7.20 lbs
N/A 90° Elbow N/A 4 N/A 3 13/16 inches N/A 8.90 lbs N/A 9.40 lbs
N/A 90° Elbow N/A 5 N/A 4 1/2 inches N/A 14.00 lbs N/A 15.00 lbs
N/A 90° Elbow N/A 6 N/A 5 1/8 inches N/A 23.00 lbs N/A 24.00 lbs
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1