Socket-Weld Anvilets
Anvilets and Unions
Tolerance on sizes 2 1/2 NPS (65 DN) and larger is ± 0.06
1 2
Item # |
Item Name |
Outlet Size NPS |
Class |
Dimension - A |
Dimension - B |
Dimension - C |
Dimension - D ± 0.03 |
Dimension - E ± 0.01 |
Weight |
---|---|---|---|---|---|---|---|---|---|
3000S-1/2-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1/2 | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 5/8 inches | Dimension - C N/A 15/16 inches | Dimension - D ± 0.03 N/A 0.622 inches | Dimension - E ± 0.01 N/A 0.855 inches | Weight N/A 0.20 lbs |
3000S-1/2-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1/2 | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 15/16 inches | Dimension - C N/A 15/16 inches | Dimension - D ± 0.03 N/A 0.622 inches | Dimension - E ± 0.01 N/A 0.855 inches | Weight N/A 0.35 lbs |
3000S-3/4-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3/4 | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 13/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - D ± 0.03 N/A 0.824 inches | Dimension - E ± 0.01 N/A 1.065 inches | Weight N/A 0.27 lbs |
3000S-3/4-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3/4 | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 1 3/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - D ± 0.03 N/A 0.824 inches | Dimension - E ± 0.01 N/A 1.065 inches | Weight N/A 0.40 lbs |
3000S-1-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 1/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - D ± 0.03 N/A 1.049 inches | Dimension - E ± 0.01 N/A 1.330 inches | Weight N/A 0.60 lbs |
3000S-1-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 7/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - D ± 0.03 N/A 1.049 inches | Dimension - E ± 0.01 N/A 1.330 inches | Weight N/A 0.80 lbs |
3000S-1 1/4-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/4 | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/8 inches | Dimension - C N/A 1 3/4 inches | Dimension - D ± 0.03 N/A 1.380 inches | Dimension - E ± 0.01 N/A 1.675 inches | Weight N/A 0.80 lbs |
3000S-1 1/4-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/4 | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/4 inches | Dimension - C N/A 1 3/4 inches | Dimension - D ± 0.03 N/A 1.380 inches | Dimension - E ± 0.01 N/A 1.675 inches | Weight N/A 1.10 lbs |
3000S-1 1/2-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/2 | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 1 5/8 inches | Dimension - C N/A 2 inches | Dimension - D ± 0.03 N/A 1.610 inches | Dimension - E ± 0.01 N/A 1.915 inches | Weight N/A 1.20 lbs |
3000S-1 1/2-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/2 | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 2 inches | Dimension - C N/A 2 inches | Dimension - D ± 0.03 N/A 1.610 inches | Dimension - E ± 0.01 N/A 1.915 inches | Weight N/A 1.50 lbs |
3000S-2-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 2 | Class N/A 3000 | Dimension - A N/A 1 1/2 inches | Dimension - B N/A 2 1/16 inches | Dimension - C N/A 2 9/16 inches | Dimension - D ± 0.03 N/A 2.067 inches | Dimension - E ± 0.01 N/A 2.406 inches | Weight N/A 1.80 lbs |
3000S-2-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 2 | Class N/A 3000 | Dimension - A N/A 1 1/2 inches | Dimension - B N/A 2 9/16 inches | Dimension - C N/A 2 9/16 inches | Dimension - D ± 0.03 N/A 2.067 inches | Dimension - E ± 0.01 N/A 2.406 inches | Weight N/A 2.00 lbs |
3000S-2 1/2-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 2 1/2 | Class N/A 3000 | Dimension - A N/A 1 9/16 inches | Dimension - B N/A 2 1/2 inches | Dimension - C N/A 3 inches | Dimension - D ± 0.03 N/A 2.469 inches | Dimension - E ± 0.01 N/A 2.906 inches | Weight N/A 2.50 lbs |
3000S-2 1/2-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 2 1/2 | Class N/A 3000 | Dimension - A N/A 1 9/16 inches | Dimension - B N/A 3 inches | Dimension - C N/A 3 inches | Dimension - D ± 0.03 N/A 2.469 inches | Dimension - E ± 0.01 N/A 2.906 inches | Weight N/A 3.00 lbs |
3000S-3-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3 | Class N/A 3000 | Dimension - A N/A 1 3/4 inches | Dimension - B N/A 3 1/16 inches | Dimension - C N/A 3 11/16 inches | Dimension - D ± 0.03 N/A 3.068 inches | Dimension - E ± 0.01 N/A 3.535 inches | Weight N/A 3.80 lbs |
3000S-3-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3 | Class N/A 3000 | Dimension - A N/A 1 3/4 inches | Dimension - B N/A 3 11/16 inches | Dimension - C N/A 3 11/16 inches | Dimension - D ± 0.03 N/A 3.068 inches | Dimension - E ± 0.01 N/A 3.535 inches | Weight N/A 4.20 lbs |
3000S-3 1/2-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3 1/2 | Class N/A 3000 | Dimension - A N/A 2 1/8 inches | Dimension - B N/A 3 9/16 inches | Dimension - C N/A 4 inches | Dimension - D ± 0.03 N/A 3.548 inches | Dimension - E ± 0.01 N/A 4.040 inches | Weight N/A 4.30 lbs |
3000S-3 1/2-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3 1/2 | Class N/A 3000 | Dimension - A N/A 2 1/8 inches | Dimension - B N/A 4 inches | Dimension - C N/A 4 inches | Dimension - D ± 0.03 N/A 3.548 inches | Dimension - E ± 0.01 N/A 4.040 inches | Weight N/A 4.30 lbs |
3000S-4-A /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 4 | Class N/A 3000 | Dimension - A N/A 1 7/8 inches | Dimension - B N/A 4 1/16 inches | Dimension - C N/A 4 3/4 inches | Dimension - D ± 0.03 N/A 4.026 inches | Dimension - E ± 0.01 N/A 4.545 inches | Weight N/A 7.20 lbs |
3000S-4-B /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 4 | Class N/A 3000 | Dimension - A N/A 1 7/8 inches | Dimension - B N/A 4 3/4 inches | Dimension - C N/A 4 3/4 inches | Dimension - D ± 0.03 N/A 4.026 inches | Dimension - E ± 0.01 N/A 4.545 inches | Weight N/A 8.00 lbs |
6000S-1/2 /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1/2 | Class N/A 6000 | Dimension - A N/A 1 1/4 inches | Dimension - B N/A 3/4 inches | Dimension - C N/A 0.464 inches | Dimension - D ± 0.03 N/A 0.855 inches | Dimension - E ± 0.01 N/A 1 9/16 inches | Weight N/A |
6000S-3/4 /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 3/4 | Class N/A 6000 | Dimension - A N/A 1 7/16 inches | Dimension - B N/A 1 inches | Dimension - C N/A 0.612 inches | Dimension - D ± 0.03 N/A 1.065 inches | Dimension - E ± 0.01 N/A 1 25/32 inches | Weight N/A |
6000S-1 /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 | Class N/A 6000 | Dimension - A N/A 1 9/16 inches | Dimension - B N/A 1 5/16 inches | Dimension - C N/A 0.815 inches | Dimension - D ± 0.03 N/A 1.330 inches | Dimension - E ± 0.01 N/A 2 1/4 inches | Weight N/A |
6000S-1 1/4 /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/4 | Class N/A 6000 | Dimension - A N/A 1 5/8 inches | Dimension - B N/A 1 1/2 inches | Dimension - C N/A 1.160 inches | Dimension - D ± 0.03 N/A 1.675 inches | Dimension - E ± 0.01 N/A 2 9/16 inches | Weight N/A |
6000S-1 1/2 /Asset/a0001805.jpg | N/A Socket-Weld Anvilets | Outlet Size NPS N/A 1 1/2 | Class N/A 6000 | Dimension - A N/A 1 11/16 inches | Dimension - B N/A 1 15/16 inches | Dimension - C N/A 1.338 inches | Dimension - D ± 0.03 N/A 1.915 inches | Dimension - E ± 0.01 N/A 3.000 inches | Weight N/A |
1 2