Unit of Measure
Item # |
Item Name |
Class |
Dimension - A |
Dimension - B |
Dimension - C |
Dimension - F |
Weight |
|---|---|---|---|---|---|---|---|
| 3000TA-1/2-A Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 5/8 inches | Dimension - C N/A 15/16 inches | Dimension - F N/A 1 1/4 inches | Weight N/A 0.20 lbs |
| 3000TA-1/2-B Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1.00 inches | Dimension - B N/A 15/16 inches | Dimension - C N/A 15/16 inches | Dimension - F N/A 1 1/4 inches | Weight N/A 0.30 lbs |
| 3000TA-3/4-A Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 13/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - F N/A 1 7/16 inches | Weight N/A 0.35 lbs |
| 3000TA-3/4-B Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 1/16 inches | Dimension - B N/A 1 3/16 inches | Dimension - C N/A 1 3/16 inches | Dimension - F N/A 1 7/16 inches | Weight N/A 0.42 lbs |
| 3000TA-1-A Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 1/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - F N/A 1 13/16 inches | Weight N/A 0.60 lbs |
| 3000TA-1-B Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 7/16 inches | Dimension - C N/A 1 7/16 inches | Dimension - F N/A 1 13/16 inches | Weight N/A 0.80 lbs |
| 3000TA-1 1/4-A Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/8 inches | Dimension - C N/A 1 3/4 inches | Dimension - F N/A 2 3/16 inches | Weight N/A 0.85 lbs |
| 3000TA-1 1/4-B Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 5/16 inches | Dimension - B N/A 1 3/4 inches | Dimension - C N/A 1 3/4 inches | Dimension - F N/A 2 3/16 inches | Weight N/A 1.20 lbs |
| 3000TA-1 1/2-A Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 1 5/8 inches | Dimension - C N/A 2 inches | Dimension - F N/A 2 7/16 inches | Weight N/A 1.30 lbs |
| 3000TA-1 1/2-B Threaded Anvilets | N/A Threaded Anvilets | Class N/A 3000 | Dimension - A N/A 1 3/8 inches | Dimension - B N/A 2 inches | Dimension - C N/A 2 inches | Dimension - F N/A 2 7/16 inches | Weight N/A 1.60 lbs |
| Showing 10 of 26 | View All 26 Standard Items | |||||||
