1 2
Item # |
NPT Port Size |
Pressure Range |
Regulator Valve |
Flow Capacity |
---|---|---|---|---|
R37331-400 R37331-400/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 30 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-200 R37331-200/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 60 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-100 R37331-100/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-600 R37331-600/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-300 R37331-300/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 10 to 200 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37341-400 R37341-400/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 30 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-200 R37341-200/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 60 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-100 R37341-100/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-600 R37341-600/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-300 R37341-300/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 10 to 200 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37351-400 R37351-400/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/4 in | Pressure Range N/A 0 to 30 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 210 scfm |
R37351-200 R37351-200/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/4 in | Pressure Range N/A 0 to 60 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 210 scfm |
R37351-100 R37351-100/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/4 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 210 scfm |
R37351-600 R37351-600/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/4 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 210 scfm |
R37351-300 R37351-300/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/4 in | Pressure Range N/A 10 to 200 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 210 scfm |
R37331-420 R37331-420/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 30 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-220 R37331-220/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 60 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-120 R37331-120/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-620 R37331-620/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37331-320 R37331-320/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 3/8 in | Pressure Range N/A 10 to 200 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 179 scfm |
R37341-420 R37341-420/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 30 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-220 R37341-220/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 60 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-120 R37341-120/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-620 R37341-620/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 0 to 140 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
R37341-320 R37341-320/Asset/2000-Series-Regulators.jpg | NPT Port Size N/A 1/2 in | Pressure Range N/A 10 to 200 psi | Regulator Valve N/A Nitrile + Nylon | Flow Capacity N/A 215 scfm |
1 2