Reducing Tee
Malleable Iron Fittings Class 300
Tees 3/8" (10 DN) and larger are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 2
Item # |
Item Name |
NPS 1 |
NPS 2 |
NPS 3 |
Center to End - A |
Center to End - B |
Center to End - C |
Weight (Black) |
---|---|---|---|---|---|---|---|---|
1164R-3/8-3/8-1/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/8 | NPS 2 N/A 3/8 | NPS 3 N/A 1/4 | Center to End - A N/A 1 inches | Center to End - B N/A 1 inches | Center to End - C N/A 1 inches | Weight (Black) N/A 0.37 lbs |
1164R-1/2-1/2-1/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1/2 | NPS 2 N/A 1/2 | NPS 3 N/A 1/4 | Center to End - A N/A 1 1/16 inches | Center to End - B N/A 1 1/16 inches | Center to End - C N/A 1 1/8 inches | Weight (Black) N/A 0.48 lbs |
1164R-1/2-1/2-3/8 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1/2 | NPS 2 N/A 1/2 | NPS 3 N/A 3/8 | Center to End - A N/A 1 3/16 inches | Center to End - B N/A 1 3/16 inches | Center to End - C N/A 1 3/16 inches | Weight (Black) N/A 0.61 lbs |
1164R-1/2-1/2-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1/2 | NPS 2 N/A 1/2 | NPS 3 N/A 3/4 | Center to End - A N/A 1 3/8 inches | Center to End - B N/A 1 3/8 inches | Center to End - C N/A 1 5/16 inches | Weight (Black) N/A 0.80 lbs |
1164R-3/4-1/2-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/4 | NPS 2 N/A 1/2 | NPS 3 N/A 3/4 | Center to End - A N/A 1 7/16 inches | Center to End - B N/A 1 3/8 inches | Center to End - C N/A 1 7/16 inches | Weight (Black) N/A 0.93 lbs |
1164R-3/4-1/2-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/4 | NPS 2 N/A 1/2 | NPS 3 N/A 1/2 | Center to End - A N/A 1 5/16 inches | Center to End - B N/A 1 1/4 inches | Center to End - C N/A 1 3/8 inches | Weight (Black) N/A 0.78 lbs |
1164R-3/4-3/4-1/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/4 | NPS 2 N/A 3/4 | NPS 3 N/A 1/4 | Center to End - A N/A 1 3/16 inches | Center to End - B N/A 1 3/16 inches | Center to End - C N/A 1 1/4 inches | Weight (Black) N/A 0.76 lbs |
1164R-3/4-3/4-3/8 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/4 | NPS 2 N/A 3/4 | NPS 3 N/A 3/8 | Center to End - A N/A 1 1/4 inches | Center to End - B N/A 1 1/4 inches | Center to End - C N/A 1 5/16 inches | Weight (Black) N/A 0.80 lbs |
1164R-3/4-3/4-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 3/4 | NPS 2 N/A 3/4 | NPS 3 N/A 1/2 | Center to End - A N/A 1 5/16 inches | Center to End - B N/A 1 5/16 inches | Center to End - C N/A 1 3/8 inches | Weight (Black) N/A 0.90 lbs |
1164R-1-1/2-1 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 1/2 | NPS 3 N/A 1 | Center to End - A N/A 1 5/8 inches | Center to End - B N/A 1 1/2 inches | Center to End - C N/A 1 5/8 inches | Weight (Black) N/A 1.40 lbs |
1164R-1-3/4-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 3/4 | NPS 3 N/A 3/4 | Center to End - A N/A 1 1/2 inches | Center to End - B N/A 1 7/16 inches | Center to End - C N/A 1 9/16 inches | Weight (Black) N/A 1.30 lbs |
1164R-1-3/4-1 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 3/4 | NPS 3 N/A 1 | Center to End - A N/A 1 5/8 inches | Center to End - B N/A 1 9/16 inches | Center to End - C N/A 1 5/8 inches | Weight (Black) N/A 1.40 lbs |
1164R-1-1-1/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 1 | NPS 3 N/A 1/4 | Center to End - A N/A 1 1/4 inches | Center to End - B N/A 1 1/4 inches | Center to End - C N/A 1 3/8 inches | Weight (Black) N/A 1.10 lbs |
1164R-1-1-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 1 | NPS 3 N/A 1/2 | Center to End - A N/A 1 7/16 inches | Center to End - B N/A 1 7/16 inches | Center to End - C N/A 1 1/2 inches | Weight (Black) N/A 1.30 lbs |
1164R-1-1-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 | NPS 2 N/A 1 | NPS 3 N/A 3/4 | Center to End - A N/A 1 1/2 inches | Center to End - B N/A 1 1/2 inches | Center to End - C N/A 1 9/16 inches | Weight (Black) N/A 1.30 lbs |
1164R-1 1/4-1-1 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 | NPS 3 N/A 1 | Center to End - A N/A 1 3/4 inches | Center to End - B N/A 1 5/8 inches | Center to End - C N/A 1 13/16 inches | Weight (Black) N/A 1.90 lbs |
1164R-1 1/4-1 1/4-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 1/4 | NPS 3 N/A 1/2 | Center to End - A N/A 1 1/2 inches | Center to End - B N/A 1 1/2 inches | Center to End - C N/A 1 11/16 inches | Weight (Black) N/A 1.70 lbs |
1164R-1 1/4-1 1/4-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 1/4 | NPS 3 N/A 3/4 | Center to End - A N/A 1 5/8 inches | Center to End - B N/A 1 5/8 inches | Center to End - C N/A 1 3/4 inches | Weight (Black) N/A 1.90 lbs |
1164R-1 1/4-1 1/4-1 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 1/4 | NPS 3 N/A 1 | Center to End - A N/A 1 3/4 inches | Center to End - B N/A 1 3/4 inches | Center to End - C N/A 1 13/16 inches | Weight (Black) N/A 2.10 lbs |
1164R-1 1/2-1 1/2-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/2 | NPS 3 N/A 1/2 | Center to End - A N/A 1 5/8 inches | Center to End - B N/A 1 5/8 inches | Center to End - C N/A 1 13/16 inches | Weight (Black) N/A 2.30 lbs |
1164R-1 1/2-1 1/2-3/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/2 | NPS 3 N/A 3/4 | Center to End - A N/A 1 11/16 inches | Center to End - B N/A 1 11/16 inches | Center to End - C N/A 1 7/8 inches | Weight (Black) N/A 2.50 lbs |
1164R-1 1/2-1 1/2-1 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/2 | NPS 3 N/A 1 | Center to End - A N/A 1 13/16 inches | Center to End - B N/A 1 13/16 inches | Center to End - C N/A 2 inches | Weight (Black) N/A 2.60 lbs |
1164R-1 1/2-1 1/2-1 1/4 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/2 | NPS 3 N/A 1 1/4 | Center to End - A N/A 2 inches | Center to End - B N/A 2 inches | Center to End - C N/A 2 1/16 inches | Weight (Black) N/A 3.00 lbs |
1164R-2-1 1/2-2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 2 | NPS 2 N/A 1 1/2 | NPS 3 N/A 2 | Center to End - A N/A 2 1/2 inches | Center to End - B N/A 2 3/8 inches | Center to End - C N/A 2 1/2 inches | Weight (Black) N/A 4.50 lbs |
1164R-2-2-1/2 /Asset/a0001892.jpg | N/A Reducing Tee | NPS 1 N/A 2 | NPS 2 N/A 2 | NPS 3 N/A 1/2 | Center to End - A N/A 1 3/4 inches | Center to End - B N/A 1 3/4 inches | Center to End - C N/A 2 1/16 inches | Weight (Black) N/A 3.40 lbs |
1 2