Reducing Elbow
Malleable Iron Class 150
All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 2
Item # |
Item Name |
NPS 1 |
NPS 2 |
Dimension - X |
Dimension - Z |
Weight (Black) |
---|---|---|---|---|---|---|
1101R-1/4-1/8 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1/4 | NPS 2 N/A 1/8 | Dimension - X N/A 3/4 inches | Dimension - Z N/A 3/4 inches | Weight (Black) N/A 0.10 lbs |
1101R-3/8-1/8 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3/8 | NPS 2 N/A 1/8 | Dimension - X N/A 13/16 inches | Dimension - Z N/A 7/8 inches | Weight (Black) N/A 0.12 lbs |
1101R-3/8-1/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3/8 | NPS 2 N/A 1/4 | Dimension - X N/A 7/8 inches | Dimension - Z N/A 15/16 inches | Weight (Black) N/A 0.14 lbs |
1101R-1/2-1/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1/2 | NPS 2 N/A 1/4 | Dimension - X N/A 1 inches | Dimension - Z N/A 1 inches | Weight (Black) N/A 0.19 lbs |
1101R-1/2-3/8 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1/2 | NPS 2 N/A 3/8 | Dimension - X N/A 1 1/16 inches | Dimension - Z N/A 1 1/16 inches | Weight (Black) N/A 0.21 lbs |
1101R-3/4-1/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3/4 | NPS 2 N/A 1/4 | Dimension - X N/A 1 1/8 inches | Dimension - Z N/A 1 1/8 inches | Weight (Black) N/A 0.26 lbs |
1101R-3/4-3/8 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3/4 | NPS 2 N/A 3/8 | Dimension - X N/A 1 1/8 inches | Dimension - Z N/A 1 1/8 inches | Weight (Black) N/A 0.29 lbs |
1101R-3/4-1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3/4 | NPS 2 N/A 1/2 | Dimension - X N/A 1 3/16 inches | Dimension - Z N/A 1 1/4 inches | Weight (Black) N/A 0.39 lbs |
1101R-1-3/8 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 | NPS 2 N/A 3/8 | Dimension - X N/A 1 3/16 inches | Dimension - Z N/A 1 1/4 inches | Weight (Black) N/A 0.41 lbs |
1101R-1-1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 | NPS 2 N/A 1/2 | Dimension - X N/A 1 1/4 inches | Dimension - Z N/A 1 3/8 inches | Weight (Black) N/A 0.46 lbs |
1101R-1-3/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 | NPS 2 N/A 3/4 | Dimension - X N/A 1 3/8 inches | Dimension - Z N/A 1 7/16 inches | Weight (Black) N/A 0.55 lbs |
1101R-1 1/4-1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/4 | NPS 2 N/A 1/2 | Dimension - X N/A 1 3/8 inches | Dimension - Z N/A 1 9/16 inches | Weight (Black) N/A 0.62 lbs |
1101R-1 1/4-3/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/4 | NPS 2 N/A 3/4 | Dimension - X N/A 1 7/16 inches | Dimension - Z N/A 1 5/8 inches | Weight (Black) N/A 0.71 lbs |
1101R-1 1/4-1 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/4 | NPS 2 N/A 1 | Dimension - X N/A 1 9/16 inches | Dimension - Z N/A 1 11/16 inches | Weight (Black) N/A 0.86 lbs |
1101R-1 1/2-3/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/2 | NPS 2 N/A 3/4 | Dimension - X N/A 1 1/2 inches | Dimension - Z N/A 1 3/4 inches | Weight (Black) N/A 0.83 lbs |
1101R-1 1/2-1 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 | Dimension - X N/A 1 5/8 inches | Dimension - Z N/A 1 13/16 inches | Weight (Black) N/A 1.00 lbs |
1101R-1 1/2-1 1/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 1 1/2 | NPS 2 N/A 1 1/4 | Dimension - X N/A 1 13/16 inches | Dimension - Z N/A 1 7/8 inches | Weight (Black) N/A 1.20 lbs |
1101R-2-3/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 | NPS 2 N/A 3/4 | Dimension - X N/A 1 5/8 inches | Dimension - Z N/A 2 inches | Weight (Black) N/A 1.30 lbs |
1101R-2-1 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 | NPS 2 N/A 1 | Dimension - X N/A 1 3/4 inches | Dimension - Z N/A 2 inches | Weight (Black) N/A 1.40 lbs |
1101R-2-1 1/4 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 | NPS 2 N/A 1 1/4 | Dimension - X N/A 1 7/8 inches | Dimension - Z N/A 2 1/8 inches | Weight (Black) N/A 1.50 lbs |
1101R-2-1 1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 | NPS 2 N/A 1 1/2 | Dimension - X N/A 2 inches | Dimension - Z N/A 2 1/8 inches | Weight (Black) N/A 1.80 lbs |
1101R-2 1/2-1 1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 1/2 | NPS 2 N/A 1 1/2 | Dimension - X N/A 2 3/16 inches | Dimension - Z N/A 2 1/2 inches | Weight (Black) N/A 2.30 lbs |
1101R-2 1/2-2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 2 1/2 | NPS 2 N/A 2 | Dimension - X N/A 2 7/16 inches | Dimension - Z N/A 2 5/8 inches | Weight (Black) N/A 3.00 lbs |
1101R-3-2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3 | NPS 2 N/A 2 | Dimension - X N/A 2 9/16 inches | Dimension - Z N/A 2 15/16 inches | Weight (Black) N/A 3.80 lbs |
1101R-3-2 1/2 /Asset/a0001874.jpg | N/A Reducing Elbow | NPS 1 N/A 3 | NPS 2 N/A 2 1/2 | Dimension - X N/A 2 13/16 inches | Dimension - Z N/A 3 inches | Weight (Black) N/A 4.00 lbs |
1 2