All Elbows are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

NPS

Dimension - A

Dimension - B

Weight (Black)

Weight (Galv.)

N/A 90° Reducing Elbow N/A 3/8 x 1/4 N/A 1.00 inches N/A 1 inches N/A 0.26 lbs N/A
N/A 90° Reducing Elbow N/A 1/2 x 3/8 N/A 1 3/16 inches N/A 1 3/16 inches N/A 0.41 lbs N/A
N/A 90° Reducing Elbow N/A 3/4 x 1/2 N/A 1 5/16 inches N/A 1 3/8 inches N/A 0.62 lbs N/A 0.67 lbs
N/A 90° Reducing Elbow N/A 1 x 1/2 N/A 1 7/16 inches N/A 1 1/2 inches N/A 0.87 lbs N/A 0.89 lbs
N/A 90° Reducing Elbow N/A 1 x 3/4 N/A 1 1/2 inches N/A 1 9/16 inches N/A 1.00 lbs N/A
N/A 90° Reducing Elbow N/A 1 1/4 x 3/4 N/A 1 5/8 inches N/A 1 3/4 inches N/A 1.40 lbs N/A
N/A 90° Reducing Elbow N/A 1 1/4 x 1 N/A 1 3/4 inches N/A 1 13/16 inches N/A 1.60 lbs N/A
N/A 90° Reducing Elbow N/A 1 1/2 x 1 N/A 1.00 inches N/A 1 13/16 inches N/A 2.00 lbs N/A
N/A 90° Reducing Elbow N/A 1 1/2 x 1 1/4 N/A 2.00 inches N/A 2 1/16 inches N/A 2.10 lbs N/A
N/A 90° Reducing Elbow N/A 2 x 1 1/4 N/A 2 1/8 inches N/A 2 5/16 inches N/A 3.10 lbs N/A
N/A 90° Reducing Elbow N/A 2 x 1 1/2 N/A 2 1/4 inches N/A 2 3/8 inches N/A 3.30 lbs N/A 3.30 lbs
1 - 11 of 11 | Results Per Page | View | Unit of Measure
1