1 2
Item # |
Item Name |
Connection Type |
Size |
Carton Qty. |
|---|---|---|---|---|
| 801-002 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 1/4 inches | Carton Qty. N/A 25 |
| 801-003 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 3/8 inches | Carton Qty. N/A 25 |
| 801-005 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 1/2 inches | Carton Qty. N/A 25 |
| 801-007 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 3/4 inches | Carton Qty. N/A 25 |
| 801-010 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 1 inches | Carton Qty. N/A 25 |
| 801-012 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 1 1/4 inches | Carton Qty. N/A 10 |
| 801-015 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 1 1/2 inches | Carton Qty. N/A 10 |
| 801-020 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 2 inches | Carton Qty. N/A 10 |
| 801-025 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 2 1/2 inches | Carton Qty. N/A 5 |
| 801-030 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 3 inches | Carton Qty. N/A 5 |
| 801-040 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 4 inches | Carton Qty. N/A 5 |
| 801-060 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 6 inches | Carton Qty. N/A 4 |
| 801-080 /Asset/801-002.jpg | N/A Tee | Connection Type N/A Slip x Slip x Slip | Size N/A 8 inches | Carton Qty. N/A 2 |
| 802-005 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 1/2 inches | Carton Qty. N/A 25 |
| 802-007 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 3/4 inches | Carton Qty. N/A 25 |
| 802-010 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 inches | Carton Qty. N/A 25 |
| 802-012 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/4 inches | Carton Qty. N/A 10 |
| 802-015 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 1 1/2 inches | Carton Qty. N/A 10 |
| 802-020 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 inches | Carton Qty. N/A 10 |
| 802-250 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 x 2 x 1 1/4 inches | Carton Qty. N/A 10 |
| 802-251 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 x 2 x 1 1/2 inches | Carton Qty. N/A 10 |
| 802-291 /Asset/802-005.jpg | N/A Tee | Connection Type N/A Slip x Slip x FIPT | Size N/A 2 1/2 x 2 1/2 x 1 1/2 inches | Carton Qty. N/A 5 |
| 805-002 /Asset/805-002.jpg | N/A Tee | Connection Type N/A FIPT x FIPT x FIPT | Size N/A 1/4 inches | Carton Qty. N/A 25 |
| 805-003 /Asset/805-002.jpg | N/A Tee | Connection Type N/A FIPT x FIPT x FIPT | Size N/A 3/8 inches | Carton Qty. N/A 25 |
| 805-005 /Asset/805-002.jpg | N/A Tee | Connection Type N/A FIPT x FIPT x FIPT | Size N/A 1/2 inches | Carton Qty. N/A 25 |
1 2
