Tees 3/8" (10 DN) and larger are 100% gas tested at a minimum of 100 psi. (6.9 bar)
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item #

Item Name

NPS 1

NPS 2

NPS 3

Center to End - A

Center to End - B

Center to End - C

Weight (Black)

N/A Reducing Tee N/A 3/8 N/A 3/8 N/A 1/4 N/A 1 inches N/A 1 inches N/A 1 inches N/A 0.37 lbs
N/A Reducing Tee N/A 1/2 N/A 1/2 N/A 1/4 N/A 1 1/16 inches N/A 1 1/16 inches N/A 1 1/8 inches N/A 0.48 lbs
N/A Reducing Tee N/A 1/2 N/A 1/2 N/A 3/8 N/A 1 3/16 inches N/A 1 3/16 inches N/A 1 3/16 inches N/A 0.61 lbs
N/A Reducing Tee N/A 1/2 N/A 1/2 N/A 3/4 N/A 1 3/8 inches N/A 1 3/8 inches N/A 1 5/16 inches N/A 0.80 lbs
N/A Reducing Tee N/A 3/4 N/A 1/2 N/A 3/4 N/A 1 7/16 inches N/A 1 3/8 inches N/A 1 7/16 inches N/A 0.93 lbs
N/A Reducing Tee N/A 3/4 N/A 1/2 N/A 1/2 N/A 1 5/16 inches N/A 1 1/4 inches N/A 1 3/8 inches N/A 0.78 lbs
N/A Reducing Tee N/A 3/4 N/A 3/4 N/A 1/4 N/A 1 3/16 inches N/A 1 3/16 inches N/A 1 1/4 inches N/A 0.76 lbs
N/A Reducing Tee N/A 3/4 N/A 3/4 N/A 3/8 N/A 1 1/4 inches N/A 1 1/4 inches N/A 1 5/16 inches N/A 0.80 lbs
N/A Reducing Tee N/A 3/4 N/A 3/4 N/A 1/2 N/A 1 5/16 inches N/A 1 5/16 inches N/A 1 3/8 inches N/A 0.90 lbs
N/A Reducing Tee N/A 1 N/A 1/2 N/A 1 N/A 1 5/8 inches N/A 1 1/2 inches N/A 1 5/8 inches N/A 1.40 lbs
N/A Reducing Tee N/A 1 N/A 3/4 N/A 3/4 N/A 1 1/2 inches N/A 1 7/16 inches N/A 1 9/16 inches N/A 1.30 lbs
N/A Reducing Tee N/A 1 N/A 3/4 N/A 1 N/A 1 5/8 inches N/A 1 9/16 inches N/A 1 5/8 inches N/A 1.40 lbs
N/A Reducing Tee N/A 1 N/A 1 N/A 1/4 N/A 1 1/4 inches N/A 1 1/4 inches N/A 1 3/8 inches N/A 1.10 lbs
N/A Reducing Tee N/A 1 N/A 1 N/A 1/2 N/A 1 7/16 inches N/A 1 7/16 inches N/A 1 1/2 inches N/A 1.30 lbs
N/A Reducing Tee N/A 1 N/A 1 N/A 3/4 N/A 1 1/2 inches N/A 1 1/2 inches N/A 1 9/16 inches N/A 1.30 lbs
N/A Reducing Tee N/A 1 1/4 N/A 1 N/A 1 N/A 1 3/4 inches N/A 1 5/8 inches N/A 1 13/16 inches N/A 1.90 lbs
N/A Reducing Tee N/A 1 1/4 N/A 1 1/4 N/A 1/2 N/A 1 1/2 inches N/A 1 1/2 inches N/A 1 11/16 inches N/A 1.70 lbs
N/A Reducing Tee N/A 1 1/4 N/A 1 1/4 N/A 3/4 N/A 1 5/8 inches N/A 1 5/8 inches N/A 1 3/4 inches N/A 1.90 lbs
N/A Reducing Tee N/A 1 1/4 N/A 1 1/4 N/A 1 N/A 1 3/4 inches N/A 1 3/4 inches N/A 1 13/16 inches N/A 2.10 lbs
N/A Reducing Tee N/A 1 1/2 N/A 1 1/2 N/A 1/2 N/A 1 5/8 inches N/A 1 5/8 inches N/A 1 13/16 inches N/A 2.30 lbs
N/A Reducing Tee N/A 1 1/2 N/A 1 1/2 N/A 3/4 N/A 1 11/16 inches N/A 1 11/16 inches N/A 1 7/8 inches N/A 2.50 lbs
N/A Reducing Tee N/A 1 1/2 N/A 1 1/2 N/A 1 N/A 1 13/16 inches N/A 1 13/16 inches N/A 2 inches N/A 2.60 lbs
N/A Reducing Tee N/A 1 1/2 N/A 1 1/2 N/A 1 1/4 N/A 2 inches N/A 2 inches N/A 2 1/16 inches N/A 3.00 lbs
N/A Reducing Tee N/A 2 N/A 1 1/2 N/A 2 N/A 2 1/2 inches N/A 2 3/8 inches N/A 2 1/2 inches N/A 4.50 lbs
N/A Reducing Tee N/A 2 N/A 2 N/A 1/2 N/A 1 3/4 inches N/A 1 3/4 inches N/A 2 1/16 inches N/A 3.40 lbs
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2