1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

Item Name

Size

Dimension - A

Dimension - B

Dimension - C

Dimension - D

N/A 45 ST Elbows N/A 1/8 inches N/A 0.26 N/A 0.43 N/A 0.28 N/A 0.79
N/A 45 ST Elbows N/A 1/4 inches N/A 0.35 N/A 0.56 N/A 0.32 N/A 0.87
N/A 45 ST Elbows N/A 3/8 inches N/A 0.37 N/A 0.63 N/A 0.35 N/A 0.91
N/A 45 ST Elbows N/A 1/2 inches N/A 0.45 N/A 0.79 N/A 0.45 N/A 1.07
N/A 45 ST Elbows N/A 3/4 inches N/A 0.52 N/A 0.91 N/A 0.50 N/A 1.23
N/A 45 ST Elbows N/A 1 inches N/A 0.60 N/A 1.07 N/A 0.58 N/A 1.42
N/A 45 ST Elbows N/A 1 1/4 inches N/A 0.67 N/A 1.23 N/A 0.67 N/A 1.65
N/A 45 ST Elbows N/A 1 1/2 inches N/A 0.70 N/A 1.31 N/A 0.75 N/A 1.83
N/A 45 ST Elbows N/A 2 inches N/A 0.76 N/A 1.47 N/A 0.78 N/A 2.14
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1