1 2
Item # |
Item Name |
Connection Type |
Size |
Carton Qty. |
---|---|---|---|---|
9854-040FT /Asset/9854-005.jpg | N/A Flange | Connection Type N/A Slip | Size N/A 4 inches | Carton Qty. N/A 5 |
9854-060FT /Asset/9854-005.jpg | N/A Flange | Connection Type N/A Slip | Size N/A 6 inches | Carton Qty. N/A 5 |
9854-080FT /Asset/9854-005.jpg | N/A Flange | Connection Type N/A Slip | Size N/A 8 inches | Carton Qty. N/A 2 |
9856-010 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 1 inches | Carton Qty. N/A 5 |
9856-012 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 1 1/4 inches | Carton Qty. N/A 5 |
9856-015 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 1 1/2 inches | Carton Qty. N/A 5 |
9856-020 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 2 inches | Carton Qty. N/A 10 |
9856-040 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 4 inches | Carton Qty. N/A 5 |
9856-060 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 6 inches | Carton Qty. N/A 2 |
9856-080 /Asset/a0001714.jpg | N/A Flange | Connection Type N/A Spigot | Size N/A 8 inches | Carton Qty. N/A 2 |
1 2