Flange
    Schedule 80 CPVC
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/9851-005.jpg 9851-005 Flange |  /Asset/9851-005.jpg 9851-007 Flange |  /Asset/9851-005.jpg 9851-010 Flange |  /Asset/9851-005.jpg 9851-012 Flange |  /Asset/9851-005.jpg 9851-015 Flange | |||||
| Connection Type | N/A Slip | |||||||||
| Style | N/A Solid | |||||||||
| Type | N/A | |||||||||
| Size | N/A 1/2 inches | N/A 3/4 inches | N/A 1 inches | N/A 1 1/4 inches | N/A 1 1/2 inches | |||||
| Carton Qty. | N/A 25 | N/A 25 | N/A 25 | N/A 10 | N/A 10 | |||||
|  | ||||||||||
 
 