| Nominal Pipe Size | N/A 8 inches | 
| Outside Diameter - D | N/A 15.00 inches | 
| Thickness - t | N/A 1.62 inches | 
| O.D. of Raised Face - G | N/A 10.62 inches | 
| Diameter at Base of Hub - X | N/A 10.25 inches | 
| Counter Bore Min. Threaded - B | N/A 8.75 inches | 
| Thread Length - Q | N/A 2.00 inches | 
| Bolt Circle Diameter | N/A 13.00 inches | 
| Number of Holes | N/A 12 | 
| Diameter of Holes | N/A 1.00 inches | 
| Diameter of Bolts | N/A 7/8 inches | 
| Machine Bolt Length (Raised Face) | N/A 4.75 inches | 
| Stud Bolt Length (Raised Face) | N/A 5.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 6.00 inches | 
| Approx. Weight | N/A 24.50 kg | 
| Approx. Weight | N/A 54.00 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 