| Nominal Pipe Size | N/A 6 inches | 
| Outside Diameter - D | N/A 12.50 inches | 
| Thickness - t | N/A 1.44 inches | 
| O.D. of Raised Face - G | N/A 8.50 inches | 
| Diameter at Base of Hub - X | N/A 8.12 inches | 
| Counter Bore Min. Threaded - B | N/A 6.75 inches | 
| Thread Length - Q | N/A 1.81 inches | 
| Bolt Circle Diameter | N/A 10.62 inches | 
| Number of Holes | N/A 12 | 
| Diameter of Holes | N/A 0.88 inches | 
| Diameter of Bolts | N/A 3/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 4.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 4.75 inches | 
| Stud Bolt Length (Ring Joint) | N/A 5.50 inches | 
| Approx. Weight | N/A 16.04 kg | 
| Approx. Weight | N/A 35.40 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 