| Nominal Pipe Size | N/A 5 inches | 
| Outside Diameter - D | N/A 11.00 inches | 
| Thickness - t | N/A 1.38 inches | 
| O.D. of Raised Face - G | N/A 7.31 inches | 
| Diameter at Base of Hub - X | N/A 7.00 inches | 
| Counter Bore Min. Threaded - B | N/A 5.69 inches | 
| Thread Length - Q | N/A 1.69 inches | 
| Bolt Circle Diameter | N/A 9.25 inches | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.88 inches | 
| Diameter of Bolts | N/A 3/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 4.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 4.75 inches | 
| Stud Bolt Length (Ring Joint) | N/A 5.25 inches | 
| Approx. Weight | N/A 12.58 kg | 
| Approx. Weight | N/A 27.70 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 