| Nominal Pipe Size | N/A 24 inches | 
| Outside Diameter - D | N/A 36.00 inches | 
| Thickness - t | N/A 2.75 inches | 
| O.D. of Raised Face - G | N/A 27.25 inches | 
| Diameter at Base of Hub - X | N/A 27.62 inches | 
| Counter Bore Min. Threaded - B | N/A 24.19 inches | 
| Thread Length - Q | N/A 3.25 inches | 
| Bolt Circle Diameter | N/A 32.00 inches | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 1.62 inches | 
| Diameter of Bolts | N/A 1 1/2 inches | 
| Machine Bolt Length (Raised Face) | N/A 8.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 9.00 inches | 
| Stud Bolt Length (Ring Joint) | N/A 10.00 inches | 
| Approx. Weight | N/A 204.00 kg | 
| Approx. Weight | N/A 449.70 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 