| Nominal Pipe Size | N/A 2 1/2 inches | 
| Outside Diameter - D | N/A 7.50 inches | 
| Thickness - t | N/A 1.00 inches | 
| O.D. of Raised Face - G | N/A 4.12 inches | 
| Diameter at Base of Hub - X | N/A 3.94 inches | 
| Counter Bore Min. Threaded - B | N/A 3.00 inches | 
| Thread Length - Q | N/A 1.25 inches | 
| Bolt Circle Diameter | N/A 5.88 inches | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.88 inches | 
| Diameter of Bolts | N/A 3/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 3.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 4.00 inches | 
| Stud Bolt Length (Ring Joint) | N/A 4.50 inches | 
| Approx. Weight | N/A 4.25 kg | 
| Approx. Weight | N/A 9.40 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 