| Nominal Pipe Size | N/A 2 inches | 
| Outside Diameter - D | N/A 6.50 inches | 
| Thickness - t | N/A 0.88 inches | 
| O.D. of Raised Face - G | N/A 3.62 inches | 
| Diameter at Base of Hub - X | N/A 3.31 inches | 
| Counter Bore Min. Threaded - B | N/A 2.50 inches | 
| Thread Length - Q | N/A 1.12 inches | 
| Bolt Circle Diameter | N/A 5.00 inches | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.75 inches | 
| Diameter of Bolts | N/A 5/8 inches | 
| Machine Bolt Length (Raised Face) | N/A 3.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 3.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 4.00 inches | 
| Approx. Weight | N/A 2.80 kg | 
| Approx. Weight | N/A 6.20 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 