| Nominal Pipe Size | N/A 16 inches | 
| Outside Diameter - D | N/A 25.50 inches | 
| Thickness - t | N/A 2.25 inches | 
| O.D. of Raised Face - G | N/A 18.50 inches | 
| Diameter at Base of Hub - X | N/A 19.00 inches | 
| Counter Bore Min. Threaded - B | N/A 16.19 inches | 
| Thread Length - Q | N/A 2.69 inches | 
| Bolt Circle Diameter | N/A 22.50 inches | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 1.38 inches | 
| Diameter of Bolts | N/A 1 1/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 6.50 inches | 
| Stud Bolt Length (Raised Face) | N/A 7.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 8.00 inches | 
| Approx. Weight | N/A 90.40 kg | 
| Approx. Weight | N/A 199.30 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 