| Nominal Pipe Size | N/A 12 inches | 
| Outside Diameter - D | N/A 20.50 inches | 
| Thickness - t | N/A 2.00 inches | 
| O.D. of Raised Face - G | N/A 15.00 inches | 
| Diameter at Base of Hub - X | N/A 14.75 inches | 
| Counter Bore Min. Threaded - B | N/A 12.94 inches | 
| Thread Length - Q | N/A 2.38 inches | 
| Bolt Circle Diameter | N/A 17.75 inches | 
| Number of Holes | N/A 16 | 
| Diameter of Holes | N/A 1.25 inches | 
| Diameter of Bolts | N/A 1 1/8 inches | 
| Machine Bolt Length (Raised Face) | N/A 5.75 inches | 
| Stud Bolt Length (Raised Face) | N/A 6.75 inches | 
| Stud Bolt Length (Ring Joint) | N/A 7.25 inches | 
| Approx. Weight | N/A 51.26 kg | 
| Approx. Weight | N/A 113.00 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 