| Nominal Pipe Size | N/A 10 inches | 
| Outside Diameter - D | N/A 17.50 inches | 
| Thickness - t | N/A 1.88 inches | 
| O.D. of Raised Face - G | N/A 12.75 inches | 
| Diameter at Base of Hub - X | N/A 12.62 inches | 
| Counter Bore Min. Threaded - B | N/A 10.88 inches | 
| Thread Length - Q | N/A 2.19 inches | 
| Bolt Circle Diameter | N/A 15.25 inches | 
| Number of Holes | N/A 16 | 
| Diameter of Holes | N/A 1.12 inches | 
| Diameter of Bolts | N/A 1 inches | 
| Machine Bolt Length (Raised Face) | N/A 5.50 inches | 
| Stud Bolt Length (Raised Face) | N/A 6.25 inches | 
| Stud Bolt Length (Ring Joint) | N/A 6.75 inches | 
| Approx. Weight | N/A 34.16 kg | 
| Approx. Weight | N/A 75.30 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 