| Nominal Pipe Size | N/A 1/2 inches | 
| Outside Diameter - D | N/A 3.75 inches | 
| Thickness - t | N/A 0.56 inches | 
| O.D. of Raised Face - G | N/A 1.38 inches | 
| Diameter at Base of Hub - X | N/A 1.50 inches | 
| Counter Bore Min. Threaded - B | N/A 0.93 inches | 
| Thread Length - Q | N/A 0.62 inches | 
| Bolt Circle Diameter | N/A 2.62 inches | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.62 inches | 
| Diameter of Bolts | N/A 1/2 inches | 
| Machine Bolt Length (Raised Face) | N/A 2.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 2.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 3.00 inches | 
| Approx. Weight | N/A 0.62 kg | 
| Approx. Weight | N/A 1.40 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 