| Nominal Pipe Size | N/A 1 1/4 inches | 
| Outside Diameter - D | N/A 5.25 inches | 
| Thickness - t | N/A 0.75 inches | 
| O.D. of Raised Face - G | N/A 2.50 inches | 
| Diameter at Base of Hub - X | N/A 2.50 inches | 
| Counter Bore Min. Threaded - B | N/A 1.75 inches | 
| Thread Length - Q | N/A 0.81 inches | 
| Bolt Circle Diameter | N/A 3.88 inches | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.75 inches | 
| Diameter of Bolts | N/A 5/8 inches | 
| Machine Bolt Length (Raised Face) | N/A 2.75 inches | 
| Stud Bolt Length (Raised Face) | N/A 3.25 inches | 
| Stud Bolt Length (Ring Joint) | N/A 3.75 inches | 
| Approx. Weight | N/A 1.67 kg | 
| Approx. Weight | N/A 3.70 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 