| Nominal Pipe Size | N/A 1 1/2 inches | 
| Outside Diameter - D | N/A 6.12 inches | 
| Thickness - t | N/A 0.81 inches | 
| O.D. of Raised Face - G | N/A 2.88 inches | 
| Diameter at Base of Hub - X | N/A 2.75 inches | 
| Counter Bore Min. Threaded - B | N/A 1.99 inches | 
| Thread Length - Q | N/A 0.88 inches | 
| Bolt Circle Diameter | N/A 4.50 inches | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.88 inches | 
| Diameter of Bolts | N/A 3/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 3.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 3.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 4.00 inches | 
| Approx. Weight | N/A 2.53 kg | 
| Approx. Weight | N/A 5.60 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 