| Nominal Pipe Size | N/A 6 inches | 
| Outside Diameter - D | N/A 11.00 inches | 
| Thickness - t | N/A 1.00 inches | 
| O.D. of Raised Face - G | N/A 8.50 inches | 
| Diameter at Base of Hub - X | N/A 7.56 inches | 
| Length Thru Hub - T2 | N/A 1.56 inches | 
| Thread Length - Q | N/A 1.56 inches | 
| Bolt Circle Diameter | N/A 9.50 inches | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.88 inches | 
| Diameter of Bolts | N/A 3/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 3.25 inches | 
| Stud Bolt Length (Raised Face) | N/A 4.00 inches | 
| Stud Bolt Length (Ring Joint) | N/A 4.50 inches | 
| Approx. Weight | N/A 7.38 kg | 
| Approx. Weight | N/A 16.30 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 