| Nominal Pipe Size | N/A 4 inches | 
| Outside Diameter - D | N/A 9.00 inches | 
| Thickness - t | N/A 0.94 inches | 
| O.D. of Raised Face - G | N/A 6.19 inches | 
| Diameter at Base of Hub - X | N/A 5.31 inches | 
| Length Thru Hub - T2 | N/A 1.31 inches | 
| Thread Length - Q | N/A 1.31 inches | 
| Bolt Circle Diameter | N/A 7.50 inches | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.75 inches | 
| Diameter of Bolts | N/A 5/8 inches | 
| Machine Bolt Length (Raised Face) | N/A 3.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 3.50 inches | 
| Stud Bolt Length (Ring Joint) | N/A 4.00 inches | 
| Approx. Weight | N/A 5.75 kg | 
| Approx. Weight | N/A 12.70 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 