| Nominal Pipe Size | N/A 24 inches | 
| Outside Diameter - D | N/A 32.00 inches | 
| Thickness - t | N/A 1.88 inches | 
| O.D. of Raised Face - G | N/A 27.25 inches | 
| Diameter at Base of Hub - X | N/A 26.12 inches | 
| Length Thru Hub - T2 | N/A 3.25 inches | 
| Thread Length - Q | N/A 3.25 inches | 
| Bolt Circle Diameter | N/A 29.50 inches | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 1.38 inches | 
| Diameter of Bolts | N/A 1 1/4 inches | 
| Machine Bolt Length (Raised Face) | N/A 6.00 inches | 
| Stud Bolt Length (Raised Face) | N/A 6.75 inches | 
| Stud Bolt Length (Ring Joint) | N/A 7.25 inches | 
| Approx. Weight | N/A 90.50 kg | 
| Approx. Weight | N/A 199.50 lbs | 
| 
                                                                            N/A
                                                                             | 
 
 