Unit of Measure
                    
               
        
            | NPS | N/A 3 | 
| DN | N/A 80 | 
| Dimension - T | N/A 1 11/16 inches | 
| Dimension - T | N/A 43 mm | 
| Dimension - U | N/A 5 9/16 inches | 
| Dimension - U | N/A 141 mm | 
| Dimension - V | N/A 7 1/4 inches | 
| Dimension - V | N/A 184 mm | 
| Weight (Black) | N/A 9.30 lbs | 
| Weight (Black) | N/A 4.20 kg | 
| Weight (Galv.) | N/A 9.40 lbs | 
| Weight (Galv.) | N/A 4.30 kg | 
 
 