Unit of Measure
                    
               
        
            | NPS | N/A 2 | 
| DN | N/A 50 | 
| Dimension - T | N/A 1 1/4 inches | 
| Dimension - T | N/A 32 mm | 
| Dimension - U | N/A 3 15/16 inches | 
| Dimension - U | N/A 100 mm | 
| Dimension - V | N/A 5 3/16 inches | 
| Dimension - V | N/A 132 mm | 
| Weight (Black) | N/A 3.00 lbs | 
| Weight (Black) | N/A 1.40 kg | 
| Weight (Galv.) | N/A 3.30 lbs | 
| Weight (Galv.) | N/A 1.50 kg | 
 
 