Unit of Measure
                    
               
        
            | NPS | N/A 1/2 | 
| DN | N/A 15 | 
| Dimension - T | N/A 5/8 inches | 
| Dimension - T | N/A 16 mm | 
| Dimension - U | N/A 1 11/16 inches | 
| Dimension - U | N/A 43 mm | 
| Dimension - V | N/A 2 5/16 inches | 
| Dimension - V | N/A 59 mm | 
| Weight (Black) | N/A 0.37 lbs | 
| Weight (Black) | N/A 0.17 kg | 
| Weight (Galv.) | N/A 0.39 lbs | 
| Weight (Galv.) | N/A 0.18 kg | 
 
 